Mega Mango
Mega Mango!
| Mango Nutrition Facts | ||
|---|---|---|
| Serving Size: 20g | ||
| Amount Per Serving | ||
| Calories: 70 | Calories from Fat: 0 | |
| Amount | % Daily Value * | |
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | 0% |
| Cholesterol | 0g | 0% |
| Sodium | 31mg | 1% |
| Total Carbohydrate | 17g | 6% |
| Dietary Fiber | 0.5g | 2% |
| Sugars | 15g | |
| Protein | 0g | |
| Vitamin A | 5% | |
| Vitamin C | 60% | |
| Calcium | 0% | |
| Iron | 0% | |
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||








