Atomic Apple
Atomic Apple!
| Apple Nutrition Facts | ||
|---|---|---|
| Serving Size: 21.3g | ||
| Amount Per Serving | ||
| Calories: 70 | Calories from Fat: 0 | |
| Amount | % Daily Value * | |
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | 0% |
| Cholesterol | 0g | 0% |
| Sodium | 50mg | 2% |
| Total Carbohydrate | 18g | 6% |
| Dietary Fiber | 1g | 4% |
| Sugars | 15g | |
| Fructose | 7g | |
| Sucrose | 6g | |
| Glucose | 2g | |
| Protein | 0.1g | |
| Vitamin A | 0% | |
| Vitamin C | 60% | |
| Calcium | 0% | |
| Iron | 0% | |
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||








